Loading...
info@tetraco.ba + 387-32-205-607

Flywheel ring gear

Search form


On. Item number Reference Outer Diametar Inner Diametar Thickness Number of Teeth Description
1 SC1314600 1465409 479,20 mm 429,40 mm 22,00 mm 158
2 SC1314601 1465409 495,00 mm 445,80 mm 21,80 mm 163
3 SC1314800 1487566 479,20 mm 429,40 mm 22,00 mm 158
4 SC1314801 1487567 495,00 mm 445,80 mm 21,80 mm 163
5 SC1315200 1527913 479,20 mm 429,40 mm 22,00 mm 158
6 SC1315201 1527913 495,00 mm 445,80 mm 21,80 mm 163
Scroll to Top