Loading...
info@tetraco.ba + 387-32-205-607

Flywheel

Search form


On. Item number Reference Number of Teeth Clutch Diameter Description
1 MB1234400 344 030 9905 125 280 mm
2 MB1234500 345 030 0205 154 420 mm
3 MB1235200 352 030 3905 125 310 mm
3 MA1251002 51 02301 5034  160 430 mm
4 MB1235201 352 030 7305 133 360 mm
5 MB1235500 355 030 1305 154 380 mm
6 MB1236400 364 030 0105 125 310 mm
7 MB1237600 376 030 1305 133 380 mm
8 MB1240300 403 030 0205 160 430 mm
9 MB1240301 403 030 1305 160 380 mm
10 MB1240302 403 030 1405 160 420 mm
11 MB1244200 442 030 0001 160 430 mm
12 MB1244201 442 030 0205 160 430 mm
13 MB1244202 442 030 1905 160 430 mm
14 MB1245700 457 030 0605 160 430 mm
15 MB1254100 541 030 0105 160 430 mm
16 MB1290600 906 030 1905 146 395 mm
17 MB1290601 906 030 2005 143 362 mm
18 MB1290602 906 030 3005 146 395 mm
19 MB1290603 906 030 3205 133 360 mm
20 MB1290604 906 030 3805 133 360 mm
Scroll to Top