Loading...
info@tetraco.ba + 387-32-205-607

Crankcases

Search form


On. Item number Engine type Reference Cylinder Description
1 MB0235200 OM 352 / A 353 010 1808
353 010 2808
R6
94
2 MB0236400 OM 364 /A/LA  364 010 1308
366 010 2608
376 010 0605 
R4
97,50
3 MB0236600 OM 366 / LA 376 010 0605  R6
4 MB0244100 OM 441 4410100208 V 6
5 MB0244200 OM 442 4420100308 V 8
6 MB0244400 OM 444 4440100108 V 12
7 MB0246000 OM 457 HLA/LA
OM 460 HLA/LA
460 010 15 08 R6
128
8 MB0250100 OM 501 LA 541 010 01 05
541 010 03 05
541 010 06 05
541 010 08 05
541 010 17 05
541 010 20 05
541 010 23 05
541 010 21 05
V6
130
9 MB0290400 OM 904 LA 904 010 40 05
904 010 47 05
904 010 54 05
904 010 62 05
904 010 78 05
904 010 80 05
904 010 88 05
R4
102
10 MB0290600 OM 906 LA 906 010 04 06
906 010 10 06
906 010 40 05
906 010 47 05
906 010 53 05
906 010 61 05
906 010 70 05
906 010 78 05
906 010 96 05
R6
102
11 MB0292400 OM 924 LA 924 010 04 05
924 010 08 05
924 010 09 05
R4
106
12 MB0292600 OM 926 LA 926 010 09 05
926 010 19 05
R6
106
Scroll to Top